Contacts
If you need more information or have questions, you have a variety of web and telephone resources available.
| Benefit | Contact | Contact | Phone Number |
|---|---|---|---|
| Enrollment | The Ardent Benefits Service Center | www.getardentbenefits.com/enroll | 855-787-0668 |
| Medical | Quantum Health | ardentcarecoordinators.com | 888-295-9299 |
| Pharmacy | OptumRX | www.optumrx.com | 844-783-1405 |
| Wellness Program | Wellworks for You | www.wellworksforyoulogin.com | 1-800-425-4657 |
| Dental | Delta Dental | www.deltadentaltn.com | 800-223-3104 |
| Vision | VSP | www.vsp.com | 800-877-7195 |
| Flexible Spending & Health Savings Accounts | Via Benefits | www.viabenefitsaccounts.com | 800-953-5395 |
| Employee Assistance Program (EAP) | ComPsych | www.guidanceresources.com Web ID: Ardent | 833-475-0997 |
| FMLA | Sedgwick | timeoff.sedgwick.com | 888-653-4292 |
| 401(k) Retirement Plan | Fidelity | www.netbenefits.com | 800-835-5095 |
| Life, AD&D and Disability Insurance | New York Life | N/A | 888-842-4462 |
| Critical Illness/ Hospital Indemnity and Accident Insurance | Securian | lifebenefits.com | 1-888-658-0193 |
| Legal Plan | MetLaw Access code: Low Plan - 9902562 High Plan - 9902560 | www.info.legalplans.com | 800-821-6400 |
| Pet Insurance | Nationwide | www.petsnationwide.com | 877-738-7874 |
| Diabetes Management Program | Wellworks for You | www.wellworksforyoulogin.com | 1-800-425-4657 |
| Identity Theft Protection | ID WatchDog | www.idwatchdog.com | 1866-513-1518 |
| Telemedicine | Teladoc | http://www.teladoc.com | 1800-TELADOC (835-2365) |
| Carrot | Carrot | Questions:
https://www.get-carrot.com/go/ardent-health#contact Sign Up: https://app.get-carrot.com/signup? |